Track Information : Group 1 Feeds Paceway
| Circumference | 1064.87metres |
| Length of Home Straight | 185.02 metres |
| Radius of Turns | 109.0 metres |
| Track surface | Crushed Granite |
| Racing Distances | Mobile - 1730m, 2260m Stand - 2260m, 2500m |
| Direction | Anti-Clockwise |
| Fields | Mobile - 12 Stand - 12 |
| Front Line | Mobile - 8 Stand - 8 |
| Sprint Lane | Yes |
Track Records : Showground
| Distance | Horse | Date | Mile Rate |
| 1730m MS | JOGALONG JOEL | 28 Mar 2007 | 1:56.6 |
| 2130m MS | AMORANGI | 14 May 1999 | 1:58.3 |
| 2520m MS | DINKI DI | 28 Dec 2005 | 1:57.8 |
| 2130m SS | OLIVER SHANNON | 21 Dec 2005 | 2:02.3 |
| 2520m SS | SONNY SULIBOP | 28 Jul 2010 | 2:10.6 |
Track Records : Group 1 Feeds Paceway
| Distance | Horse | Date | Mile Rate |
| 1730m | El Fuego | 26 Dec 2014 | 1.53.3 |
| 2260m | Fearless Leader | 19 Oct 2014 | 1.56.1 |
On-course Facilities
- Broadcaster (On Track)
- Kevin Thompson
- Radio
- ?
- On track facilities:
- Full Restaurant and Bar facilities
- On course parking
- Bookmaker on local
- Tote operates on locals and interstate
- Full TAB coverage
- SKY Channel coverage
- Other Information
- Club Staff
- Board of Directors
- Track Curator
- Tony Hagney
- Groundsman
- Mark Evans
